Accreditation |
|---|
CME ACCREDITATION
| College | Max. for whole event | 31 Aug 17 | 1 Sep 17 | 2 Sep 17 | 3 Sep 17 | CME Category |
| Anesthesiologists | 15 | 6 | 9 | 9 | 5.5 | Non-Ana Passive |
| Community Medicine | 10 | 6 | 6 | 6 | 5 | |
| Dental Surgeons | Pending | |||||
| Emergency Medicine | 12 | 6 | 6 | 6 | 5.5 | PP |
| Family Physicians | 10 | 5 | 5 | 5 | 5 | Cat. 5.2 |
| Obstetricians & Gynecologists | Pending | |||||
| Ophthalmologists | 14.75 | 3 | 4.5 | 4.5 | 2.75 | Passive |
| Orthopedic Surgeons | Pending | |||||
| Otorhinolaryngologists | Max. 20 for whole event (1-3 Sep) |
6 | 9 | 9 | 6 | Cat. 2 |
| Pediatricians | 10 | 6 | 6 | 6 | 6 | Cat. E |
| Pathologists | 3 | 4.5 | 4.5 | 3 | PP | |
| Physicians | 2 | 3 | 3 | 2 | ||
| Psychiatrists | 18 | 6 | 6 | 6 | 5.5 | PP / OP |
| Radiologists | 6 | 9 | 9 | 5.5 | Cat. B | |
| Surgeons | 18 | 6 | 6 | 6 | 5.5 | Passive |
| MCHK CME Program | --- | |||||
| DATE | CNE POINTS AWARDED |
| 31 Aug 2017 | 5 |
| 1 Sep 2017 | 9 |
| 2 Sep 2017 | 9 |
| 3 Sep 2017 | 5.5 |
| Whole Event (31 Aug – 3 Sep 2017) | 28.5 |
